| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
5 | 85634568 | 50 EGGS | Registered | May-24-2012 | 035 Advertising and business | 50 EGGS HOLDINGS, LLC | 1 | 0.05 |
| 85586430 | YARDBIRD SOUTHERN TABLE & BAR | Registered | Apr-02-2012 | 043 Hotels and restaurants | YARDBIRD GROUP LLC | 1 | 0.05 | |
Y | 85705278 | YARDBIRD | Registered | Aug-16-2012 | 043 Hotels and restaurants | YARDBIRD GROUP LLC | 1 | 0.05 |
Y | 86131061 | YARDBIRD | Registered | Nov-27-2013 | 033 Wines and spirits | YARDBIRD GROUP LLC | 1 | 0.05 |
| 86824793 | SPRING CHICKEN | Registered | Nov-18-2015 | 043 Hotels and restaurants | 50 EGGS HOLDINGS, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |