Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
86896446 | 911 RESTORATION | Registered | Feb-03-2016 | 037 Construction and repair 040 (total 2) | 911 RESTORATION FRANCHISE INC. | 1 | 0.05 | |
9 | 77431096 | 911 RESTORATION | Registered | Mar-25-2008 | 037 Construction and repair 040 (total 2) | 911 RESTORATION FRANCHISE INC. | 1 | 0.05 |
9 | 76657886 | 911 RESTORATION | Registered | Apr-05-2006 | 037 Construction and repair 040 (total 2) | 911 RESTORATION FRANCHISE INC. | 1 | 0.05 |
T | 98060771 | THE FRESH START COMPANY | Registered | Jun-27-2023 | 035 Advertising and business | 911 RESTORATION FRANCHISE INC. | 1 | 0.05 |
W | 98573960 | WE DON'T WANT YOUR BUSINESS | Pending | May-29-2024 | 040 Material treatment 037 (total 2) | 911 RESTORATION FRANCHISE INC. | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |