Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
87983691 | No Name | Registered | Sep-11-2017 | 005 Pharmaceuticals | A BETTOR COMPANY, LLC | 1 | 0.05 | |
87982824 | No Name | Registered | Sep-11-2017 | 030 Staple foods | A BETTOR COMPANY, LLC | 1 | 0.05 | |
B | 88976934 | BETTOR | Registered | Apr-01-2019 | 033 Wines and spirits | A BETTOR COMPANY, LLC | 1 | 0.05 |
B | 90975066 | BETTOR | Registered | Jun-18-2020 | 005 Pharmaceuticals 033 (total 2) | A BETTOR COMPANY, LLC | 1 | 0.05 |
B | 90181954 | BETTOR | Registered | Sep-15-2020 | 025 Clothing | A BETTOR COMPANY, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |