Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 73045667 | DIPPERS | Registered | Mar-03-1975 | 025 Clothing | A&H SPORTSWEAR, CO., INC. | 1 | 0.07 |
M | 75141810 | MIRACLESUIT | Registered | Jul-29-1996 | 025 Clothing | A&H SPORTSWEAR, CO., INC. | 1 | 0.06 |
M | 74182986 | MIRACLESUIT | Registered | Jul-08-1991 | 025 Clothing | A&H SPORTSWEAR, CO., INC. | 1 | 0.06 |
M | 74203053 | MIRATEX | Registered | Sep-12-1991 | 024 Fabrics | A&H SPORTSWEAR, CO., INC. | 1 | 0.06 |
S | 74162995 | SWIM SHAPER | Registered | May-02-1991 | 025 Clothing | A&H SPORTSWEAR, CO., INC. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |