Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
A | 76367307 | ACE | Registered | Feb-07-2002 | 043 Hotels and restaurants | ACE GROUP INTERNATIONAL LLC | 1 | 0.05 |
A | 85715169 | ATELIER ACE | Registered | Aug-28-2012 | 025 Clothing | ACE GROUP INTERNATIONAL LLC | 1 | 0.05 |
A | 85715273 | ACE HOTEL | Registered | Aug-28-2012 | 025 Clothing 035,043 (total 3) | ACE GROUP INTERNATIONAL LLC | 1 | 0.05 |
A | 86713546 | AMIGO ROOM | Registered | Aug-03-2015 | 043 Hotels and restaurants | ACE GROUP INTERNATIONAL LLC | 1 | 0.05 |
K | 86713547 | KING'S HIGHWAY | Registered | Aug-03-2015 | 043 Hotels and restaurants | ACE GROUP INTERNATIONAL LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |