Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
73666720 | ACE HARDWARE | Registered | Jun-15-1987 | 042 Computer, scientific and legal | ACE HARDWARE CORPORATION | 1 | 0.06 | |
73323679 | ACE HARDWARE | Registered | Aug-14-1981 | 028 Toys and sporting goods 001,002,003,004,005,007,008... (total 17) | ACE HARDWARE CORPORATION | 1 | 0.06 | |
73647823 | ACE | Registered | Mar-05-1987 | 042 Computer, scientific and legal | ACE HARDWARE CORPORATION | 1 | 0.06 | |
73557850 | ACE | Registered | Sep-12-1985 | 001 Chemicals 003,004,006,007,008,009,011... (total 18) | ACE HARDWARE CORPORATION | 1 | 0.06 | |
74069907 | ACE | Registered | Jun-18-1990 | 002 Paints 004 (total 2) | ACE HARDWARE CORPORATION | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |