| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
B | 88830074 | B.I.P. | Registered | Mar-11-2020 | 010 Medical apparatus | ADEPT-MED INTERNATIONAL, INC. | 1 | 0.04 |
B | 76137922 | B.I.P. | Dead | Oct-02-2000 | 010 Medical apparatus | ADEPT-MED INTERNATIONAL, INC. | 1 | 0 |
B | 74096577 | B.I.P. | Dead | Sep-13-1990 | 010 Medical apparatus | ADEPT-MED INTERNATIONAL, INC. | 1 | 0 |
M | 74127911 | MAGNATREVE | Dead | Jan-04-1991 | 021 Housewares and glass | ADEPT-MED INTERNATIONAL, INC. | 1 | 0 |
M | 76334295 | MAGNATREVE | Dead | Nov-05-2001 | 021 Housewares and glass | ADEPT-MED INTERNATIONAL, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |