| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
B | 76255444 | BURKENROAD REPORTS | Registered | May-10-2001 | 035 Advertising and business | ADMINISTRATORS FOR THE TULANE EDUCATIONAL FUND | 1 | 0.05 |
G | 76150917 | GREEN WAVE | Registered | Oct-20-2000 | 025 Clothing | ADMINISTRATORS FOR THE TULANE EDUCATIONAL FUND | 1 | 0.05 |
T | 76150902 | TULANE | Registered | Oct-20-2000 | 021 Housewares and glass | ADMINISTRATORS FOR THE TULANE EDUCATIONAL FUND | 1 | 0.05 |
T | 78228374 | TULANE | Registered | Mar-21-2003 | 035 Advertising and business 042,044,045 (total 4) | ADMINISTRATORS FOR THE TULANE EDUCATIONAL FUND | 1 | 0.05 |
B | 78126464 | BURKENROAD REPORTS | Registered | May-06-2002 | 016 Paper goods and printed matter | ADMINISTRATORS FOR THE TULANE EDUCATIONAL FUND | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |