Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
75489534 | AEROMAN | Dead | May-22-1998 | 037 Construction and repair | AEROMANTENIMIENTO S.A. | 1 | 0 | |
77709930 | AEROMAN | Registered | Apr-08-2009 | 035 Advertising and business 037,039,041,042 (total 5) | AEROMANTENIMIENTO S.A. | 1 | 0.05 | |
97284369 | AEROMAN | Registered | Feb-25-2022 | 035 Advertising and business 039,041,042 (total 4) | AEROMANTENIMIENTO S.A. | 1 | 0.04 | |
77709883 | AVEOS | Dead | Apr-08-2009 | 016 Paper goods and printed matter 035,037,039,041,042 (total 6) | AEROMANTENIMIENTO S.A. | 1 | 0 | |
P | 77709851 | PARTNERS IN PERFORMANCE | Dead | Apr-08-2009 | 016 Paper goods and printed matter 035,037,039,041,042 (total 6) | AEROMANTENIMIENTO S.A. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |