| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
A | 90566554 | AGORUS | Registered | Mar-08-2021 | 042 Computer, scientific and legal | AGORUS, INC. | 1 | 0.04 |
A | 90566563 | AGORUS | Registered | Mar-08-2021 | 007 Machinery | AGORUS, INC. | 1 | 0.04 |
A | 88685939 | AGORUS | Registered | Nov-08-2019 | 019 Non-metallic building materials | AGORUS, INC. | 1 | 0.04 |
| 88976292 | A | Registered | Feb-21-2019 | 019 Non-metallic building materials 037 (total 2) | AGORUS, INC. | 1 | 0.04 | |
| 88310555 | A | Registered | Feb-21-2019 | 036 Insurance and financial | AGORUS, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |