Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
A | 75384158 | ALGOOD | Registered | Nov-03-1997 | 006 Metal goods | ALGOOD CASTERS LIMITED | 1 | 0.06 |
P | 78571931 | PROTECH | Registered | Feb-22-2005 | 012 Vehicles | ALGOOD CASTERS LIMITED | 1 | 0.05 |
I | 85568063 | ILOCK | Registered | Mar-13-2012 | 006 Metal goods 012,020 (total 3) | ALGOOD CASTERS LIMITED | 1 | 0.05 |
M | 90110223 | MIGHTY MAXX | Registered | Aug-12-2020 | 006 Metal goods | ALGOOD CASTERS LIMITED | 1 | 0.04 |
P | 90755765 | PURTHANE | Registered | Jun-04-2021 | 006 Metal goods | ALGOOD CASTERS LIMITED | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |