Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
77824606 | No Name | Registered | Sep-11-2009 | 009 Electrical and scientific apparatus 035,038,042 (total 4) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.06 | |
T | 87816413 | TAOBAO | Registered | Mar-01-2018 | 038 Communication 009,016,035,041,042 (total 6) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.06 |
85032240 | No Name | Registered | May-06-2010 | 009 Electrical and scientific apparatus 016,035,038,041,042 (total 6) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.06 | |
T | 85032223 | TAOBAO | Registered | May-06-2010 | 009 Electrical and scientific apparatus 016,035,038,041,042 (total 6) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.06 |
T | 85423573 | TMALL | Registered | Sep-15-2011 | 009 Electrical and scientific apparatus 016,035,038,041,042 (total 6) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |