| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
A | 86171242 | ANT | Registered | Jan-21-2014 | 016 Paper goods and printed matter 036,041,045 (total 4) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.05 |
| 86544706 | DOUBLE11 | Registered | Feb-24-2015 | 009 Electrical and scientific apparatus 016,035,038,041,042 (total 6) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.05 | |
| 86544710 | 11 | Registered | Feb-24-2015 | 009 Electrical and scientific apparatus 016,035,038,041,042 (total 6) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.05 | |
F | 87209054 | FLIGGY | Registered | Oct-19-2016 | 018 Leather goods 038,009,016,025,045,028,035... (total 13) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.05 |
A | 87431824 | ALIMEBOT | Registered | May-01-2017 | 038 Communication 009,035,041,042,045 (total 6) | ALIBABA GROUP HOLDING LIMITED | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |