Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
A | 87840096 | ALIQUANTUM INTERNATIONAL | Registered | Mar-19-2018 | 028 Toys and sporting goods 035 (total 2) | ALIQUANTUM INTERNATIONAL INC. | 1 | 0.05 |
87840193 | AQI ALIQUANTUM INTERNATIONAL | Registered | Mar-19-2018 | 028 Toys and sporting goods 035 (total 2) | ALIQUANTUM INTERNATIONAL INC. | 1 | 0.05 | |
87842519 | KITTYGURUMI | Registered | Mar-20-2018 | 028 Toys and sporting goods | ALIQUANTUM INTERNATIONAL INC. | 1 | 0.05 | |
L | 88155955 | LIVE HAPPY SHOP KAWAII | Registered | Oct-15-2018 | 028 Toys and sporting goods 035 (total 2) | ALIQUANTUM INTERNATIONAL INC. | 1 | 0.05 |
88155921 | JELLYBEET LIVE HAPPY SHOP KAWAII | Registered | Oct-15-2018 | 028 Toys and sporting goods 035 (total 2) | ALIQUANTUM INTERNATIONAL INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |