| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 88010319 | SHE THE PEOPLE | Dead | Jun-21-2018 | 016 Paper goods and printed matter | ALLISON, AIMEE | 1 | 0 |
S | 98725268 | SHE THE PEOPLE | Pending | Aug-29-2024 | 009 Electrical and scientific apparatus 041 (total 2) | ALLISON, AIMEE | 1 | 0.01 |
S | 97768645 | SHE THE PEOPLE | Pending | Jan-26-2023 | 016 Paper goods and printed matter | ALLISON, AIMEE | 1 | 0.01 |
S | 88165581 | SHE THE PEOPLE | Registered | Oct-23-2018 | 041 Education and entertainment | ALLISON, AIMEE | 1 | 0.05 |
S | 88165599 | SHE THE PEOPLE | Registered | Oct-23-2018 | 035 Advertising and business | ALLISON, AIMEE | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |