Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 77121232 | BEYOND WORDS | Registered | Mar-02-2007 | 035 Advertising and business 041,045 (total 3) | ALTA LANGUAGE SERVICES, INC. | 1 | 0.05 |
B | 86139414 | BREAKING BOUNDARIES IN HEALTHCARE | Registered | Dec-10-2013 | 016 Paper goods and printed matter 041 (total 2) | ALTA LANGUAGE SERVICES, INC. | 1 | 0.05 |
A | 75227395 | ALTA | Dead | Jan-17-1997 | 041 Education and entertainment 042 (total 2) | ALTA LANGUAGE SERVICES, INC. | 1 | 0 |
A | 88478088 | ALTA | Registered | Jun-18-2019 | 035 Advertising and business 041,042,045 (total 4) | ALTA LANGUAGE SERVICES, INC. | 1 | 0.05 |
88478201 | No Name | Registered | Jun-18-2019 | 035 Advertising and business 041,042,045 (total 4) | ALTA LANGUAGE SERVICES, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |