| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
H | 74478400 | HARRY CIPRIANI | Registered | Jan-11-1994 | 042 Computer, scientific and legal | ALTUNIS - TRADING, GESTAO E SERVICOS, SOCIEDADE UNIPESSOAL, LDA | 1 | 0.05 |
C | 75285922 | CIPRIANI DOLCI | Registered | May-05-1997 | 042 Computer, scientific and legal | ALTUNIS - TRADING, GESTAO E SERVICOS, SOCIEDADE UNIPESSOAL, LDA | 1 | 0.05 |
C | 75285926 | CIPRIANI FOOD | Registered | May-05-1997 | 029 Meats and processed foods 030,033 (total 3) | ALTUNIS - TRADING, GESTAO E SERVICOS, SOCIEDADE UNIPESSOAL, LDA | 1 | 0.05 |
| 76510692 | CIPRIANI BELLINI BASE | Registered | Apr-14-2003 | 032 Light beverages 033 (total 2) | ALTUNIS - TRADING, GESTAO E SERVICOS, SOCIEDADE UNIPESSOAL, LDA | 1 | 0.05 | |
C | 78585895 | CIPRIANI RESIDENCES | Registered | Mar-11-2005 | 036 Insurance and financial 043,045 (total 3) | ALTUNIS - TRADING, GESTAO E SERVICOS, SOCIEDADE UNIPESSOAL, LDA | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |