Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
A | 97054249 | AMANDA FRANCES | Registered | Sep-30-2021 | 009 Electrical and scientific apparatus 016,035,041,045 (total 5) | AMANDA FRANCES INC. | 1 | 0.04 |
M | 97088030 | MONEY MENTALITY MAKEOVER | Registered | Oct-22-2021 | 041 Education and entertainment | AMANDA FRANCES INC. | 1 | 0.04 |
M | 97088444 | MONEY MENTALITY MAKEOVER | Pending | Oct-22-2021 | 009 Electrical and scientific apparatus 016,035,045 (total 4) | AMANDA FRANCES INC. | 1 | 0.01 |
M | 97140292 | MONEY QUEEN | Registered | Nov-23-2021 | 041 Education and entertainment | AMANDA FRANCES INC. | 1 | 0.04 |
M | 97140371 | MONEY QUEEN | Registered | Nov-23-2021 | 025 Clothing | AMANDA FRANCES INC. | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |