| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
A | 72297239 | AAU | Registered | May-03-1968 | 200 003,028,038,039,050,107 (total 7) | AMATEUR ATHLETIC UNION OF THE UNITED STATES, INC. | 1 | 0.08 |
| 72178575 | AAU | Registered | Oct-09-1963 | 100 | AMATEUR ATHLETIC UNION OF THE UNITED STATES, INC. | 1 | 0.09 | |
F | 73054028 | FIRST IN AMATEUR SPORTS | Registered | Jun-03-1975 | 016 Paper goods and printed matter 041 (total 2) | AMATEUR ATHLETIC UNION OF THE UNITED STATES, INC. | 1 | 0.08 |
S | 73244823 | SULLIVAN AWARD | Registered | Jan-02-1980 | 041 Education and entertainment | AMATEUR ATHLETIC UNION OF THE UNITED STATES, INC. | 1 | 0.08 |
| 73536376 | AAU USA | Registered | May-07-1985 | 200 009,014,016,018,024,025,026... (total 10) | AMATEUR ATHLETIC UNION OF THE UNITED STATES, INC. | 1 | 0.07 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |