| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
E | 97012877 | ESCO BARS | Registered | Sep-05-2021 | 034 Smokers articles | AMERICAN VAPE COMPANY LLC | 1 | 0.04 |
C | 97073592 | CARSONATOR | Registered | Oct-13-2021 | 034 Smokers articles | AMERICAN VAPE COMPANY LLC | 1 | 0.04 |
P | 97121851 | PASTEL CARTEL | Registered | Nov-12-2021 | 034 Smokers articles | AMERICAN VAPE COMPANY LLC | 1 | 0.04 |
| 97265597 | CARSONATOR APPROVED | Registered | Feb-14-2022 | 034 Smokers articles 025 (total 2) | AMERICAN VAPE COMPANY LLC | 1 | 0.04 | |
| 98092267 | VAPE | Dead | Jul-19-2023 | 034 Smokers articles | AMERICAN VAPE COMPANY LLC | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |