| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 79322527 | APAX | Registered | May-20-2021 | 016 Paper goods and printed matter 035,036 (total 3) | APAX PARTNERS LLP | 1 | 0.05 | |
A | 75809488 | APAX | Registered | Sep-27-1999 | 016 Paper goods and printed matter 035,036 (total 3) | APAX PARTNERS LLP | 1 | 0.06 |
A | 75809476 | APAX PARTNERS | Registered | Sep-27-1999 | 016 Paper goods and printed matter 036 (total 2) | APAX PARTNERS LLP | 1 | 0.06 |
A | 79250318 | APAX GLOBAL | Registered | Dec-05-2018 | 016 Paper goods and printed matter 035,036 (total 3) | APAX PARTNERS LLP | 1 | 0.05 |
A | 79241582 | APAX GLOBAL ALPHA | Registered | Jul-06-2018 | 016 Paper goods and printed matter 035,036 (total 3) | APAX PARTNERS LLP | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |