Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 74434611 | DIXIE BEARINGS, INC. | Registered | Sep-13-1993 | 042 Computer, scientific and legal | APPLIED INDUSTRIAL TECHNOLOGIES, INC | 1 | 0.06 |
I | 74414089 | INVETECH | Registered | Jul-19-1993 | 042 Computer, scientific and legal | APPLIED INDUSTRIAL TECHNOLOGIES, INC | 1 | 0.06 |
K | 74429329 | KING BEARING, INC. | Registered | Aug-25-1993 | 042 Computer, scientific and legal | APPLIED INDUSTRIAL TECHNOLOGIES, INC | 1 | 0.06 |
M | 74535450 | MAINLINE | Registered | Jun-09-1994 | 042 Computer, scientific and legal | APPLIED INDUSTRIAL TECHNOLOGIES, INC | 1 | 0.06 |
D | 74665491 | DEES | Registered | Apr-25-1995 | 042 Computer, scientific and legal | APPLIED INDUSTRIAL TECHNOLOGIES, INC | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |