| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 71447816 | MOORMAN'S | Registered | Oct-15-1941 | 046 | AKRALOS ANIMAL NUTRITION LLC | 1 | 0.08 | |
F | 71496255 | FARMERS FRIEND | Registered | Feb-08-1946 | 046 | ARCHER-DANIELS-MIDLAND COMPANY | 1 | 0.08 |
F | 73076982 | FEED EASY | Registered | Feb-12-1976 | 031 Natural agricultural products | AKRALOS ANIMAL NUTRITION LLC | 1 | 0.06 |
W | 73154734 | WHETSTAR | Registered | Jan-09-1978 | 030 Staple foods | ARCHER-DANIELS-MIDLAND COMPANY | 1 | 0.06 |
W | 73445540 | WHETPRO | Registered | Sep-27-1983 | 030 Staple foods | ARCHER-DANIELS-MIDLAND COMPANY | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |