Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
X | 78700456 | X-IT | Registered | Aug-25-2005 | 007 Machinery | ARCHER LIMITED | 1 | 0.05 |
L | 79094466 | LEAKPOINT | Registered | Dec-03-2010 | 009 Electrical and scientific apparatus 042 (total 2) | ARCHER LIMITED | 1 | 0.05 |
A | 85204400 | ARCHER | Registered | Dec-22-2010 | 007 Machinery 037,042 (total 3) | ARCHER LIMITED | 1 | 0.05 |
85249366 | ARCHER THE WELL COMPANY | Registered | Feb-23-2011 | 007 Machinery 037,042 (total 3) | ARCHER LIMITED | 1 | 0.05 | |
S | 85203969 | SPACE | Registered | Dec-22-2010 | 037 Construction and repair | ARCHER LIMITED | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |