| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
P | 75275510 | PARAMOUNT | Registered | Apr-16-1997 | 030 Staple foods | ASTOR CHOCOLATE CORP. | 1 | 0.07 |
A | 74153301 | AFTER DARK | Dead | Apr-02-1991 | 030 Staple foods | ASTOR CHOCOLATE CORP. | 1 | 0 |
A | 87719196 | ASTOR CHOCOLATE | Registered | Dec-13-2017 | 030 Staple foods | ASTOR CHOCOLATE CORP. | 1 | 0.05 |
M | 87672390 | MOODIBARS | Registered | Nov-05-2017 | 030 Staple foods | ASTOR CHOCOLATE CORP. | 1 | 0.05 |
A | 87713595 | AFTER DARK | Registered | Dec-08-2017 | 030 Staple foods | ASTOR CHOCOLATE CORP. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |