Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
78466490 | ATLANTIC RETAIL PROPERTIES | Registered | Aug-12-2004 | 036 Insurance and financial | ATLANTIC RETAIL GLOBAL, LLC | 1 | 0.05 | |
A | 87730281 | ATLANTIC RETAIL | Registered | Dec-21-2017 | 036 Insurance and financial | ATLANTIC RETAIL GLOBAL, LLC | 1 | 0.05 |
87730734 | ATLANTIC RETAIL | Registered | Dec-21-2017 | 036 Insurance and financial | ATLANTIC RETAIL GLOBAL, LLC | 1 | 0.05 | |
87730747 | No Name | Registered | Dec-21-2017 | 036 Insurance and financial | ATLANTIC RETAIL GLOBAL, LLC | 1 | 0.05 | |
88223315 | ATLANTIC INVESTMENTS | Registered | Dec-10-2018 | 036 Insurance and financial | ATLANTIC RETAIL GLOBAL, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |