Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 78973151 | CAFFEINA'S | Registered | Sep-13-2006 | 043 Hotels and restaurants | ATRIUM HOSPITALITY LP | 1 | 0.05 |
A | 86546405 | ATRIUM HOSPITALITY | Registered | Feb-25-2015 | 035 Advertising and business | ATRIUM HOSPITALITY LP | 1 | 0.05 |
88141636 | ATRIUM HOSPITALITY | Registered | Oct-03-2018 | 035 Advertising and business 036 (total 2) | ATRIUM HOSPITALITY LP | 1 | 0.05 | |
I | 88141541 | INSPIRING EXCELLENCE | Registered | Oct-03-2018 | 035 Advertising and business 036 (total 2) | ATRIUM HOSPITALITY LP | 1 | 0.05 |
L | 88360546 | LEAD AV EVENT TECHNOLOGY | Registered | Mar-28-2019 | 038 Communication 041 (total 2) | ATRIUM HOSPITALITY LP | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |