| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
R | 75016833 | RADVISION | Registered | Nov-08-1995 | 009 Electrical and scientific apparatus | AVAYA INC. | 1 | 0.07 |
A | 77391985 | AVAYA | Registered | Feb-08-2008 | 025 Clothing | AVAYA INC. | 1 | 0.07 |
A | 76053642 | AVAYA | Registered | May-22-2000 | 009 Electrical and scientific apparatus 035,037,042 (total 4) | AVAYA INC. | 1 | 0.07 |
| 76071840 | AVAYA | Registered | Jun-16-2000 | 009 Electrical and scientific apparatus 035,037,042 (total 4) | AVAYA INC. | 1 | 0.07 | |
O | 78181864 | OMNISOUND | Registered | Nov-05-2002 | 009 Electrical and scientific apparatus | AVAYA LLC | 1 | 0.07 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |