| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
N | 85827458 | NEPOPO | Registered | Jan-18-2013 | 041 Education and entertainment | B.C.BB B.V. Total 2 | 1 | 0.05 |
C | 85943966 | CHAMELEON | Registered | May-28-2013 | 018 Leather goods | LES NOUVEAUX ETABLISSEMENTS CHARLES MARTIN, SA Total 2 | 1 | 0.05 |
O | 77544362 | OMNI FIGURES | Dead | Aug-12-2008 | 028 Toys and sporting goods | BELLON, MICHAEL | 1 | 0 |
| 77718102 | AST ACTION SPORTS TOYS | Dead | Apr-20-2009 | 028 Toys and sporting goods | BELLON, MICHAEL | 1 | 0 | |
B | 85827475 | BART BELLON | Dead | Jan-18-2013 | 041 Education and entertainment | BELLON, MICHAEL Total 2 | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |