Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 87303013 | CENTRICITY | Dead | Jan-16-2017 | 036 Insurance and financial | BANKERS HOME WARRANTY ASSOCIATION, INC. Total 2 | 1 | 0 |
C | 87976354 | CENTRICITY | Registered | Jan-16-2017 | 035 Advertising and business 036 (total 2) | BANKERS WARRANTY GROUP, INC. Total 2 | 1 | 0.05 |
B | 98235325 | BANKERSBOP | Registered | Oct-23-2023 | 036 Insurance and financial | BANKERS INSURANCE GROUP, INC. | 1 | 0.04 |
W | 90298674 | WHEN IT MATTERS | Registered | Nov-04-2020 | 036 Insurance and financial | BANKERS INSURANCE GROUP, INC. | 1 | 0.01 |
B | 90723346 | BUILDER WARRANTY ELITE | Dead | May-20-2021 | 035 Advertising and business | BANKERS HOME WARRANTY ASSOCIATION, INC. | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |