Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 77315629 | CAPSIMAX | Registered | Oct-29-2007 | 005 Pharmaceuticals | OMNIACTIVE HEALTH TECHNOLOGIES LIMITED | 1 | 0.05 |
77311865 | CAPSIMAX | Registered | Oct-24-2007 | 005 Pharmaceuticals | OMNIACTIVE HEALTH TECHNOLOGIES LIMITED | 1 | 0.05 | |
L | 77902678 | LUTEMAX LUTEIN & ZEAXANTHIN 2020 | Registered | Dec-30-2009 | 005 Pharmaceuticals 030 (total 2) | OMNIACTIVE HEALTH TECHNOLOGIES LIMITED | 1 | 0.05 |
O | 85551946 | OMNIXAN | Registered | Feb-24-2012 | 005 Pharmaceuticals 030 (total 2) | OMNIACTIVE HEALTH TECHNOLOGIES LIMITED | 1 | 0.05 |
C | 86111801 | CURCUWIN | Registered | Nov-06-2013 | 005 Pharmaceuticals | OMNIACTIVE HEALTH TECHNOLOGIES LIMITED | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |