Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
76577251 | D | Registered | Feb-23-2004 | 043 Hotels and restaurants | BEAVER EQUITIES GROUP L.P. | 1 | 0.06 | |
97374908 | EST. D 1837 | Dead | Apr-21-2022 | 008 Hand tools | BEAVER EQUITIES GROUP L.P. | 1 | 0 | |
D | 90306733 | DELMONICO'S FI-DI | Dead | Nov-09-2020 | 043 Hotels and restaurants | BEAVER EQUITIES GROUP L.P. | 1 | 0 |
T | 90306757 | THE WALL STREET DELMONICO'S | Dead | Nov-09-2020 | 043 Hotels and restaurants | BEAVER EQUITIES GROUP L.P. | 1 | 0 |
D | 90306745 | DELMONICO'S AT BEAVER STREET | Dead | Nov-09-2020 | 043 Hotels and restaurants | BEAVER EQUITIES GROUP L.P. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |