Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
G | 75157762 | GEORGES III | Registered | Aug-29-1996 | 033 Wines and spirits | BECKSTOFFER VINEYARDS | 1 | 0.06 |
C | 75936364 | CARNEROS LAKE | Registered | Mar-06-2000 | 033 Wines and spirits | BECKSTOFFER VINEYARDS | 1 | 0.06 |
B | 87252228 | BECKSTOFFER VINEYARD GEORGES III | Registered | Nov-30-2016 | 031 Natural agricultural products | BECKSTOFFER VINEYARDS | 1 | 0.05 |
B | 87249903 | BECKSTOFFER MISSOURI HOPPER VINEYARD | Registered | Nov-28-2016 | 031 Natural agricultural products | BECKSTOFFER VINEYARDS | 1 | 0.05 |
87249871 | B | Registered | Nov-28-2016 | 031 Natural agricultural products 033 (total 2) | BECKSTOFFER VINEYARDS | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |