| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
P | 87091800 | POKEWORKS | Registered | Jul-01-2016 | 043 Hotels and restaurants | HSU, KEVIN Total 9 | 1 | 0.05 |
P | 87861968 | POKE YOUR WAY | Registered | Apr-03-2018 | 043 Hotels and restaurants | BEYOND RESTAURANT GROUP, LLC. | 1 | 0.05 |
| 88009540 | POKÉWORKS EST. 2015 | Registered | Jun-21-2018 | 043 Hotels and restaurants | BEYOND RESTAURANT GROUP, LLC. | 1 | 0.05 | |
| 88009528 | POKÉWORKS EST. 2015 | Registered | Jun-21-2018 | 043 Hotels and restaurants | BEYOND RESTAURANT GROUP, LLC. | 1 | 0.05 | |
| 87506159 | POKÉWORKS EST. 2015 | Registered | Jun-26-2017 | 043 Hotels and restaurants | YANG, PETER Total 9 | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |