Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
77592272 | SPECIALTY RX ASSIST | Registered | Oct-14-2008 | 044 Medical, beauty and agricultural | BIOPLUS SPECIALTY PHARMACY SERVICES, INC. | 1 | 0.05 | |
W | 86201979 | WHERE HEALING BEGINS IN 2 HOURS! | Registered | Feb-24-2014 | 044 Medical, beauty and agricultural | BIOPLUS SPECIALTY PHARMACY SERVICES, INC. | 1 | 0.05 |
B | 88171398 | BIOPLUS | Registered | Oct-26-2018 | 035 Advertising and business 036,044,045 (total 4) | BIOPLUS SPECIALTY PHARMACY SERVICES, INC. | 1 | 0.05 |
87044363 | BIOPLUS | Registered | May-20-2016 | 044 Medical, beauty and agricultural | BIOPLUS SPECIALTY PHARMACY SERVICES, INC. | 1 | 0.05 | |
87716429 | RXEXPRESS | Registered | Dec-11-2017 | 035 Advertising and business | BIOPLUS SPECIALTY PHARMACY SERVICES, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |