Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 90072263 | BITGLASS | Registered | Jul-24-2020 | 042 Computer, scientific and legal | BITGLASS, INC. | 1 | 0.05 |
90072257 | BITGLASS | Registered | Jul-24-2020 | 009 Electrical and scientific apparatus 042 (total 2) | BITGLASS, INC. | 1 | 0.05 | |
90072267 | No Name | Registered | Jul-24-2020 | 042 Computer, scientific and legal | BITGLASS, INC. | 1 | 0.05 | |
B | 90063087 | BITGLASS | Registered | Jul-20-2020 | 009 Electrical and scientific apparatus | BITGLASS, INC. | 1 | 0.05 |
90063142 | No Name | Registered | Jul-20-2020 | 009 Electrical and scientific apparatus | BITGLASS, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |