Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
M | 88770426 | MOUNT BOHEMIA | Registered | Jan-23-2020 | 025 Clothing 041 (total 2) | BLACK BEAR, INC. | 1 | 0.04 |
88770994 | MOUNT BOHEMIA | Registered | Jan-23-2020 | 025 Clothing 041 (total 2) | BLACK BEAR, INC. | 1 | 0.04 | |
88785572 | MOUNT BOHEMIA | Registered | Feb-05-2020 | 016 Paper goods and printed matter | BLACK BEAR, INC. | 1 | 0.04 | |
M | 88785536 | MOUNT BOHEMIA | Registered | Feb-05-2020 | 016 Paper goods and printed matter | BLACK BEAR, INC. | 1 | 0.04 |
B | 97369994 | BOHO | Pending | Apr-19-2022 | 016 Paper goods and printed matter 041 (total 2) | BLACK BEAR, INC. | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |