Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
85376155 | PEARL DIVE OYSTER PALACE | Registered | Jul-20-2011 | 043 Hotels and restaurants | BLACK'S 14TH STREET LLC | 1 | 0.05 | |
P | 85376064 | PEARL DIVE OYSTER PALACE | Registered | Jul-20-2011 | 043 Hotels and restaurants | BLACK'S 14TH STREET LLC | 1 | 0.05 |
85376188 | No Name | Registered | Jul-20-2011 | 043 Hotels and restaurants | BLACK'S 14TH STREET LLC | 1 | 0.05 | |
85564854 | No Name | Registered | Mar-09-2012 | 028 Toys and sporting goods | BLACK'S 14TH STREET LLC | 1 | 0.05 | |
85809067 | No Name | Registered | Dec-21-2012 | 043 Hotels and restaurants | BLACK'S 14TH STREET LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |