Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 87114057 | BLACKROCK | Registered | Jul-23-2016 | 009 Electrical and scientific apparatus 042 (total 2) | BLACKROCK FINANCE, INC. | 1 | 0.09 |
B | 75928683 | BLACKROCK | Registered | Feb-28-2000 | 036 Insurance and financial | BLACKROCK FINANCE, INC. | 1 | 0.1 |
A | 76299418 | ANSER | Registered | Aug-14-2001 | 036 Insurance and financial 042 (total 2) | BLACKROCK FINANCE, INC. | 1 | 0.1 |
A | 76299419 | ALADDIN | Registered | Aug-14-2001 | 036 Insurance and financial 042 (total 2) | BLACKROCK FINANCE, INC. | 1 | 0.1 |
B | 76275600 | BLACKROCK SOLUTIONS | Registered | Jun-22-2001 | 036 Insurance and financial 042 (total 2) | BLACKROCK FINANCE, INC. | 1 | 0.1 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |