Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
74419664 | OUTBACK STEAKHOUSE | Registered | Jul-30-1993 | 025 Clothing | OUTBACK STEAKHOUSE OF FLORIDA, LLC | 1 | 0.06 | |
O | 74643659 | OUTBACK STEAKHOUSE | Registered | Mar-09-1995 | 025 Clothing | OUTBACK STEAKHOUSE OF FLORIDA, LLC | 1 | 0.06 |
75053509 | OUTBACK STEAKHOUSE | Registered | Feb-05-1996 | 021 Housewares and glass | OUTBACK STEAKHOUSE OF FLORIDA, LLC | 1 | 0.06 | |
O | 75053510 | OUTBACK STEAKHOUSE | Registered | Feb-05-1996 | 021 Housewares and glass | OUTBACK STEAKHOUSE OF FLORIDA, LLC | 1 | 0.06 |
B | 73731891 | BLOOMIN' ONION | Registered | Jun-01-1988 | 029 Meats and processed foods | OUTBACK STEAKHOUSE OF FLORIDA, LLC | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |