Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
73288266 | No Name | Registered | Dec-03-1980 | 019 Non-metallic building materials | BOISE CASCADE COMPANY | 1 | 0.06 | |
B | 76979136 | BOISE CASCADE | Registered | Dec-17-2009 | 009 Electrical and scientific apparatus 019 (total 2) | BOISE CASCADE COMPANY | 1 | 0.05 |
B | 76700887 | BOISE CASCADE | Registered | Dec-17-2009 | 006 Metal goods 035 (total 2) | BOISE CASCADE COMPANY | 1 | 0.05 |
76700888 | No Name | Registered | Dec-17-2009 | 006 Metal goods 009,019,035 (total 4) | BOISE CASCADE COMPANY | 1 | 0.05 | |
85639762 | No Name | Registered | May-31-2012 | 006 Metal goods | BOISE CASCADE COMPANY | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |