| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 85948750 | No Name | Registered | Jun-03-2013 | 024 Fabrics | BOLL & BRANCH LLC | 1 | 0.05 | |
B | 98031937 | BOLL & BRANCH | Registered | Jun-07-2023 | 027 Floor coverings 020,025 (total 3) | BOLL & BRANCH LLC | 1 | 0.04 |
B | 98031952 | BOLL & BRANCH | Registered | Jun-07-2023 | 020 Furniture and articles not otherwise | BOLL & BRANCH LLC | 1 | 0.04 |
B | 87830537 | BOLL & BRANCH | Registered | Mar-12-2018 | 020 Furniture and articles not otherwise 024 (total 2) | BOLL & BRANCH LLC | 1 | 0.04 |
B | 85928444 | BOLL & BRANCH | Registered | May-10-2013 | 024 Fabrics | BOLL & BRANCH LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |