Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
98273042 | BR CRAFT COFFEE | Pending | Nov-16-2023 | 021 Housewares and glass 030 (total 2) | BOSQUE RANCH HEADQUARTERS, LLC | 1 | 0.01 | |
B | 98273053 | BOSQUE RANCH CRAFT COFFEE | Pending | Nov-16-2023 | 030 Staple foods 035 (total 2) | BOSQUE RANCH HEADQUARTERS, LLC | 1 | 0.01 |
98273069 | BR CRAFT COFFEE | Pending | Nov-16-2023 | 034 Smokers articles 009,014,016,018,020,021,025 (total 8) | BOSQUE RANCH HEADQUARTERS, LLC | 1 | 0.01 | |
B | 98273429 | BOSQUE RANCH CRAFT COFFEE | Pending | Nov-16-2023 | 034 Smokers articles 009,014,016,018,020,021,025 (total 8) | BOSQUE RANCH HEADQUARTERS, LLC | 1 | 0.01 |
B | 98350557 | BOSQUE RANCH | Pending | Jan-10-2024 | 025 Clothing 028,016,021 (total 4) | BOSQUE RANCH HEADQUARTERS, LLC | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |