| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
F | 74180857 | FREE-UP | Registered | Jul-01-1991 | 003 Cosmetics and cleaning products | BOXOUT, LLC | 1 | 0.06 |
| 74456101 | FITNESS WHOLESALE | Registered | Nov-10-1993 | 042 Computer, scientific and legal | BOXOUT, LLC | 1 | 0.06 | |
B | 77827368 | BODY SPORT | Registered | Sep-16-2009 | 010 Medical apparatus 020,028 (total 3) | BOXOUT, LLC | 1 | 0.05 |
| 78774870 | BODY SPORT | Registered | Dec-16-2005 | 010 Medical apparatus 028 (total 2) | BOXOUT, LLC | 1 | 0.05 | |
B | 75391240 | BODY SPORT | Registered | Nov-17-1997 | 010 Medical apparatus | BOXOUT, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |