Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
74697895 | No Name | Registered | Jul-07-1995 | 009 Electrical and scientific apparatus | BRAND DESIGN COMPANY, INC. | 1 | 0.07 | |
H | 85651632 | HOUSE INDUSTRIES | Registered | Jun-14-2012 | 006 Metal goods 019,020,028 (total 4) | BRAND DESIGN COMPANY, INC. | 1 | 0.06 |
H | 74694082 | HOUSE INDUSTRIES | Registered | Jun-26-1995 | 009 Electrical and scientific apparatus | BRAND DESIGN COMPANY, INC. | 1 | 0.07 |
H | 74694080 | HOUSE INDUSTRIES | Registered | Jun-26-1995 | 025 Clothing | BRAND DESIGN COMPANY, INC. | 1 | 0.07 |
74697896 | No Name | Registered | Jul-07-1995 | 025 Clothing | BRAND DESIGN COMPANY, INC. | 1 | 0.07 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |