| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 90153655 | SAVE ONE BANK | Dead | Sep-02-2020 | 009 Electrical and scientific apparatus | BROOKS ENTERTAINMENT INC. | 1 | 0 |
S | 85327394 | SAVE ONE BANK | Registered | May-23-2011 | 009 Electrical and scientific apparatus | BROOKS ENTERTAINMENT INC. | 1 | 0.05 |
S | 85126766 | STOCK PICKER | Registered | Sep-10-2010 | 009 Electrical and scientific apparatus | BROOKS ENTERTAINMENT INC. | 1 | 0.05 |
S | 85126764 | SAVE ONE BANK | Dead | Sep-10-2010 | 009 Electrical and scientific apparatus | BROOKS ENTERTAINMENT INC. | 1 | 0 |
S | 87824781 | SHON BROOKS | Registered | Mar-07-2018 | 041 Education and entertainment | BROOKS ENTERTAINMENT INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |