| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
B | 87259981 | BUFF CITY SOAP | Registered | Dec-07-2016 | 003 Cosmetics and cleaning products 021 (total 2) | BUFF CITY SOAP HOLDINGS LLC | 1 | 0.05 |
B | 98316194 | BUFF CITY SOAP | Registered | Dec-15-2023 | 035 Advertising and business | BUFF CITY SOAP HOLDINGS LLC | 1 | 0.05 |
| 90064450 | BUFF CITY SOAP | Registered | Jul-21-2020 | 003 Cosmetics and cleaning products | BUFF CITY SOAP HOLDINGS LLC | 1 | 0.05 | |
| 90064462 | BUFF CITY SOAP | Registered | Jul-21-2020 | 003 Cosmetics and cleaning products | BUFF CITY SOAP HOLDINGS LLC | 1 | 0.05 | |
| 90064536 | BUFF CITY SOAP | Registered | Jul-21-2020 | 003 Cosmetics and cleaning products 021 (total 2) | BUFF CITY SOAP HOLDINGS LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |