Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 88840648 | BYD CARES | Registered | Mar-19-2020 | 005 Pharmaceuticals 010 (total 2) | BYD COMPANY LTD. | 1 | 0.05 |
B | 88981244 | BYD | Registered | Mar-19-2020 | 005 Pharmaceuticals 010 (total 2) | BYD COMPANY LTD. | 1 | 0.05 |
B | 88981204 | BYD CARE | Registered | Mar-19-2020 | 005 Pharmaceuticals 010 (total 2) | BYD COMPANY LTD. | 1 | 0.05 |
97416723 | RIDE | Pending | May-18-2022 | 009 Electrical and scientific apparatus 012,035,037,039,042 (total 6) | BYD COMPANY LTD. | 1 | 0.01 | |
R | 97307694 | REAL INNOVATION DELIVERED WITH EXCELLENCE | Pending | Mar-11-2022 | 009 Electrical and scientific apparatus 012,035,037,039,042 (total 6) | BYD COMPANY LTD. | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |