| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 76322539 | CALIBEREXPRESS | Dead | Oct-09-2001 | 037 Construction and repair | CALIBER HOLDINGS CORPORATION | 1 | 0 |
C | 85226716 | C.A.R.S. | Dead | Jan-26-2011 | 037 Construction and repair | CALIBER HOLDINGS CORPORATION | 1 | 0 |
| 85273780 | No Name | Dead | Mar-22-2011 | 037 Construction and repair | CALIBER HOLDINGS CORPORATION | 1 | 0 | |
C | 85226631 | CALIBER ADVANCED REPAIR SYSTEM | Dead | Jan-26-2011 | 037 Construction and repair | CALIBER HOLDINGS CORPORATION | 1 | 0 |
C | 78367071 | CALIBERCARE | Dead | Feb-12-2004 | 036 Insurance and financial | CALIBER HOLDINGS CORPORATION | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |