| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
A | 88694745 | ASSISTED LIVING LOCATORS | Registered | Nov-15-2019 | 035 Advertising and business 043,044 (total 3) | ALL LICENSING, LLC | 1 | 0.05 |
| 88155960 | ASSISTED LIVING LOCATORS | Registered | Oct-15-2018 | 035 Advertising and business 043,044 (total 3) | ALL LICENSING, LLC | 1 | 0.05 | |
| 88155937 | ASSISTED LIVING LOCATORS | Registered | Oct-15-2018 | 035 Advertising and business 043,044 (total 3) | ALL LICENSING, LLC | 1 | 0.05 | |
| 78922972 | ASSISTEDLIVING LOCATORS | Registered | Jul-05-2006 | 043 Hotels and restaurants | ALL LICENSING, LLC | 1 | 0.06 | |
A | 78918513 | ASSISTED LIVING LOCATORS | Registered | Jun-28-2006 | 044 Medical, beauty and agricultural | ALL LICENSING, LLC | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |