| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
Z | 88773834 | ZOMBIE PEE | Registered | Jan-27-2020 | 030 Staple foods | Candyman Kitchens | 0 | 0 |
B | 88666939 | BLOOD CLOTS | Registered | Oct-24-2019 | 030 Staple foods | Candyman Kitchens | 0 | 0 |
B | 88748048 | BOOGERS | Registered | Jan-06-2020 | 030 Staple foods | Candyman Kitchens | 0 | 0 |
I | 88012223 | I REALLY DO CARE. DON'T U? | Registered | Jun-23-2018 | 025 Clothing | Candyman Kitchens | 0 | 0 |
S | 88189360 | SPECTRUM | Registered | Nov-11-2018 | 030 Staple foods | SPECTRUM OF SWEETS, L3C | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |